Login
Sign Up
Access Your Account for a Universe of Possibilities
at Your Fingertips.
Take the First Step Towards Learning. Sign Up Today &
Expand Your Horizons!
Log In
Sign Up
Don’t have an account yet? Sign Up
or continue with
By Sign up, you agree to our Terms and Use and Privacy Policy
Already have an account? Sign In
Course overview Learn about SAP Controlling (CO) – Product Costing S4HANA quickly and enhance your skills. You will understand SAP Controlling …
Get This Course and 1500+ others for only £49 Per Year Find Out More
| Section 1: Introduction | |||
| Unit 1: Introduction to the Course | 00:02:00 | ||
| Unit 2: Introduction to Product Costing | 00:02:00 | ||
| Unit 3: Scenario for Product Costing | 00:03:00 | ||
| Section 2: Material Master Data and Pricing Controls | |||
| Unit 1: Create Material Master Data; Introduction to MAV, Standard Price and Planned Price | 00:14:00 | ||
| Section 3: BoM, Activities and Routing | |||
| Unit 1: Introduction to Bill of Materials, Activities, Routing and Overheads | 00:08:00 | ||
| Unit 2: Introduction to Activity Type Price Planning | 00:05:00 | ||
| Unit 3: Configuration of Bill of Materials | 00:04:00 | ||
| Unit 4: Configuration for Activity Types and Creation of Secondary CE in S4HANA | 00:09:00 | ||
| Unit 5: Configuration for cost element input planning | 00:09:00 | ||
| Unit 6: Configuration for Activity type price planning | 00:04:00 | ||
| Unit 7: Activity price calculation | 00:03:00 | ||
| Section 4: Overheads in Costing | |||
| Unit 1: Configuration for Overhead Management | 00:05:00 | ||
| Unit 2: Configuration of Overhead Key and Overhead Group | 00:08:00 | ||
| Section 5: Costing Sheet | |||
| Unit 1: Introduction to Costing Sheet | 00:04:00 | ||
| Unit 2: Configuration of Costing Sheet | 00:13:00 | ||
| Section 6: Costing Variant | |||
| Unit 1: Introduction to Costing Variant | 00:00:00 | ||
| Unit 2: Configuration of Costing Variant | 00:07:00 | ||
| Section 7: Routing and Work Centres | |||
| Unit 1: Introduction to Routing and Work Centres | 00:03:00 | ||
| Unit 2: Configuration for Routing and Work Centres | 00:21:00 | ||
| Section 8: Cost Component Structure | |||
| Unit 1: Introduction and Configuration of Cost Component Structure | 00:08:00 | ||
| Section 9: Execution of Standard Cost Estimation | |||
| Unit 1: Steps in Standard Costing Run | 00:02:00 | ||
| Unit 2: Execution of Cost Estimation Run | 00:05:00 | ||
| Unit 3: Marking and Releasing the cost | 00:05:00 | ||
| Resources | |||
| Resources – SAP Controlling (CO) – Product Costing S4HANA | 00:00:00 | ||
| Assignment | |||
| Assignment – SAP Controlling (CO) – Product Costing S4HANA | 00:00:00 | ||
Upon subscribing you will get unlimited access to more than 2000 courses
Yes, once you purchase the course, you have lifetime access to all content and updates.
All courses come with dedicated support for any questions or technical issues.
All courses come with dedicated support for any questions or technical issues.
All courses come with dedicated support for any questions or technical issues.
All courses come with dedicated support for any questions or technical issues.
No Reviews found for this course.